Product Name:
Tin-Lead Solder Bar Type of Alloy
Tin-Lead Solder Bar Type of Alloy
Product Parameters:
Specification | Melting point(ºC) | Working temperature | Density (g/cm3) | Main application |
Sn63 / Pb37 | 183 | 240-250ºC | 11.06 | High antioxidant series suitable for wave soldering, widely use in electronics industry, telecommunications, aviation and other welding products. |
Sn60 / Pb40 | 183-190 | 250-260ºC | 10.75 | |
Sn55 / Pb45 | 183-203 | 260-280ºC | 10.7 | |
Sn50 / Pb50 | 183-215 | 280-300ºC | 10.21 | High antioxidant series suitable for household welding, widely used in electric products, instrument and so on. |
Sn45 / Pb55 | 183-227 | 280-320ºC | 9.96 | |
Sn40 / Pb60 | 183-238 | 290-330ºC | 9.72 | |
Sn35 / Pb65 | 183-248 | 300-350ºC | 9.5 | Normal antioxidant series widely used in electronic and machinery, machine, automobile water tank, lamp bulb, cable joint and so on. |
Sn30 / Pb70 | 183-258 | 320-350ºC | 9.28 | |
Sn25 / Pb75 | 183-266 | 320-350ºC | 9.07 | |
Sn20 / Pb80 | 183-279 | 320-350ºC | 8.87 | |
Sn15 / Pb85 | 227-288 | 320-350ºC | 8.68 | |
Sn10 / Pb90 | 268-301 | 320-350ºC | 8.5 | |
Sn5 / Pb95 | 300-311 | 360-400ºC | 8.4 |
About US:
Guangdong Zhongshi Metals Co., Ltd, Founded in 1999, high-tech enterprises, designated supplier of welding materials for national aerospace and military industries. registered capital 22 million, has passed the ISO9001, ISO14001 and QC080000 certification. Main products are solder paste, solder wire, solder bar, annual production capacity more than 6000 tons.
Company Certification:
Our products have passed ROHS and REACH testing and certification. Each order can be accompanied by a batch of SGS certificate, material safety data sheet. The MSDS of this product can be obtained from our sales staff.
Company Exhibition:
FAQ: